Your cart is empty now.
Satin Photo Paper
Printed on 9.5-mil, 240g Heavy weight satin paper. Ensures optimum color vibrancy with minimal hot spots and glare.Base | Resin-coated (RC) photo paper |
Weight / Thickness: | 240gsm - per ISO 536 Test Method Thickness/caliper 9.5 mil/188 microns per ISO 534 Test Method |
Opacity: | >97% |
Gloss: | 26 (@60) |
Whiteness: | 126 (W-E313) |
Brightness: | 95 (TB-452) |
Handling recommendations: | Due to the absorptive nature of the coating, you should avoid touching the coated surface. It's always recommended that cotton gloves be used when handling inkjet coated materials. |
Country of Origin | Product of Germany |
Archival Matte Paper
Our Premium Archival Matte Paper is a smooth, neutral-white, matte paper for high-quality fine art, photo reproduction, and open-edition decor. The paper supports accurate color reproduction and high-contrast, high-resolution output, and is acid-free for a longer print life with pigment inks. It features a heavy weight (230 gsm), thick base (9.5 mil), and an instant-dry coating that resists fingerprints and smudging.Base | matte, neutral white paper |
Weight / Thickness: | 230gsm - per ISO 536 Test Method Thickness/caliper 9.5 mil/188 microns per ISO 534 Test Method |
Opacity: | >98% |
Material: | 61# matte, neutral white paper |
Whiteness: | 120 (W-E313) |
Brightness: | 95 (TB-452) |
Handling recommendations: | Due to the absorptive nature of the coating, you should avoid touching the coated surface. It's always recommended that cotton gloves be used when handling inkjet coated materials. |
Country of Origin | Product of USA |
Rolled Canvas
Ink | Pigment-Based Archival Color Accuracy with complete coverage of SWOP, ISO, GRACOL, 3DAP, EUROSCALE, TOYO, and FOGRA gamuts; |
Color Accuracy Median | < 1.19 dE2000, 95% of colors < 2.77 dE200010 |
Weight / Thickness: | 410g/m2 Poly-Cotton Acid Free Canvas |
Opacity: | >98.50% |
Material: | 35% Cotton / 65% Polyester |
Whiteness: | 120% |
Country of Origin | Product of USA |
Stretched Canvas
Ink | Pigment-Based Archival Color Accuracy with complete coverage of SWOP, ISO, GRACOL, 3DAP, EUROSCALE, TOYO, and FOGRA gamuts; |
Color Accuracy Median | < 1.19 dE2000, 95% of colors < 2.77 dE200010 |
Weight / Thickness: | 410g/m2 Poly-Cotton Acid Free Canvas |
Opacity: | >98.50% |
Material: | 35% Cotton / 65% Polyester |
Whiteness: | 120% |
Country of Origin | Product of USA |
Premium Acrylic
Brushed Metal
High Definition Sublimation Metal
Wood